|
JAMIE FITZGERALDPolk County AuditorPolk County Administration Building111 Court Ave., Rm 310 Des Moines, Iowa 50309 Phone: (515) 286-3080 Fax: (515) 286-3608 Email: auditor@polkcountyiowa.gov |
|
City Election
Tuesday, November 3, 2009
VOTING DETAILS - OFFICIAL RESULTS
RESULTS AS OF: 11/5/2009 12:06:39 PM
Select Contest or Candidate for Precinct Voting Details
| Non-Partisan |
| COUNCIL MEMBER AT LARGE DES MOINES | |
| Vote for 1 | PRECINCTS REPORTED |
| 104/104 | |
| Candidate Name | Votes |
| David Adelman | 3491 | ( 28.20%) |
| Leisha Barcus | 3994 | ( 32.26%) |
| Cyndi Chen | 759 | ( 6.13%) |
| Skip Moore | 3753 | ( 30.32%) |
| David Rosenfeld | 320 | ( 2.59%) |
| WRITE-IN | 62 | ( 0.50%) |
| COUNCIL MEMBER DES MOINES WARD 1 | |
| Vote for 1 | PRECINCTS REPORTED |
| 29/29 | |
| Candidate Name | Votes |
| Halley Griess | 1587 | ( 39.51%) |
| Sharon A. Mueller | 499 | ( 12.42%) |
| Tom Vlassis | 1757 | ( 43.74%) |
| Rebecca Williamson | 160 | ( 3.98%) |
| WRITE-IN | 14 | ( 0.35%) |
| COUNCIL MEMBER DES MOINES WARD 3 | |
| Vote for 1 | PRECINCTS REPORTED |
| 29/29 | |
| Candidate Name | Votes |
| Christine Hensley | 3207 | ( 89.51%) |
| WRITE-IN | 376 | ( 10.49%) |
| MAYOR ALLEMAN | |
| Vote for 1 | PRECINCTS REPORTED |
| 3/3 | |
| Candidate Name | Votes |
| William Bodensteiner | 14 | ( 82.35%) |
| WRITE-IN | 3 | ( 17.65%) |
| COUNCIL MEMBER AT LARGE ALLEMAN | |
| Vote for 2 | PRECINCTS REPORTED |
| 3/3 | |
| Candidate Name | Votes |
| Perry Wayne Smith | 17 | ( 48.57%) |
| Loren Steinkamp | 17 | ( 48.57%) |
| WRITE-IN | 1 | ( 2.86%) |
| COUNCIL MEMBER AT LARGE ALTOONA | |
| Vote for 3 | PRECINCTS REPORTED |
| 6/6 | |
| Candidate Name | Votes |
| J.M. Skip Conkling | 591 | ( 23.08%) |
| Kyle D. Mertz | 735 | ( 28.70%) |
| Joe Riding | 599 | ( 23.39%) |
| Michelle Sloan | 613 | ( 23.94%) |
| WRITE-IN | 23 | ( 0.90%) |
| MAYOR ANKENY | |
| Vote for 1 | PRECINCTS REPORTED |
| 14/14 | |
| Candidate Name | Votes |
| Steve Van Oort | 1549 | ( 92.53%) |
| WRITE-IN | 125 | ( 7.47%) |
| COUNCIL MEMBER AT LARGE ANKENY | |
| Vote for 2 | PRECINCTS REPORTED |
| 14/14 | |
| Candidate Name | Votes |
| Dave Kissinger | 1206 | ( 36.49%) |
| Todd D. Mackey | 637 | ( 19.27%) |
| Wade E. Steenhoek | 1426 | ( 43.15%) |
| WRITE-IN | 36 | ( 1.09%) |
| MAYOR BONDURANT | |
| Vote for 1 | PRECINCTS REPORTED |
| 3/3 | |
| Candidate Name | Votes |
| Eric M. Boatwright | 133 | ( 40.67%) |
| Keith P. Ryan | 180 | ( 55.05%) |
| WRITE-IN | 14 | ( 4.28%) |
| COUNCIL MEMBER AT LARGE BONDURANT | |
| Vote for 2 | PRECINCTS REPORTED |
| 3/3 | |
| Candidate Name | Votes |
| Michele R. Bailey | 193 | ( 42.79%) |
| Jerry Fischer | 200 | ( 44.35%) |
| WRITE-IN | 58 | ( 12.86%) |
| MAYOR CLIVE | |
| Vote for 1 | PRECINCTS REPORTED |
| 7/7 | |
| Candidate Name | Votes |
| Scott Cirksena | 926 | ( 95.17%) |
| WRITE-IN | 47 | ( 4.83%) |
| COUNCIL MEMBER AT LARGE CLIVE | |
| Vote for 2 | PRECINCTS REPORTED |
| 7/7 | |
| Candidate Name | Votes |
| Mohammed Amjed | 26 | ( 1.29%) |
| Jennifer Easler | 433 | ( 21.56%) |
| Eric Klein | 569 | ( 28.34%) |
| Paul J. Leighton | 585 | ( 29.13%) |
| Ted Weaver | 388 | ( 19.32%) |
| WRITE-IN | 7 | ( 0.35%) |
| MAYOR ELKHART | |
| Vote for 1 | PRECINCTS REPORTED |
| 3/3 | |
| Candidate Name | Votes |
| Andrew W. Cory | 73 | ( 97.33%) |
| WRITE-IN | 2 | ( 2.67%) |
| COUNCIL MEMBER AT LARGE ELKHART | |
| Vote for 2 | PRECINCTS REPORTED |
| 3/3 | |
| Candidate Name | Votes |
| Michael J. Kappos | 36 | ( 24.66%) |
| Steve Nolte | 50 | ( 34.25%) |
| Chad Rumbaugh | 57 | ( 39.04%) |
| WRITE-IN | 3 | ( 2.05%) |
| MAYOR GRIMES | |
| Vote for 1 | PRECINCTS REPORTED |
| 4/4 | |
| Candidate Name | Votes |
| Thomas M Armstrong | 433 | ( 90.21%) |
| WRITE-IN | 47 | ( 9.79%) |
| COUNCIL MEMBER AT LARGE GRIMES | |
| Vote for 3 | PRECINCTS REPORTED |
| 4/4 | |
| Candidate Name | Votes |
| Jill Altringer | 354 | ( 21.70%) |
| Michael Grove | 250 | ( 15.33%) |
| Ron Long | 192 | ( 11.77%) |
| Tom Shatava | 391 | ( 23.97%) |
| Mathew Tapper | 390 | ( 23.91%) |
| WRITE-IN | 54 | ( 3.31%) |
| MAYOR JOHNSTON | |
| Vote for 1 | PRECINCTS REPORTED |
| 5/5 | |
| Candidate Name | Votes |
| Paula Dierenfeld | 411 | ( 94.92%) |
| WRITE-IN | 22 | ( 5.08%) |
| COUNCIL MEMBER AT LARGE JOHNSTON | |
| Vote for 2 | PRECINCTS REPORTED |
| 5/5 | |
| Candidate Name | Votes |
| Gerd Clabaugh | 365 | ( 49.32%) |
| David D. Lindeman | 343 | ( 46.35%) |
| WRITE-IN | 32 | ( 4.32%) |
| MAYOR MITCHELLVILLE | |
| Vote for 1 | PRECINCTS REPORTED |
| 3/3 | |
| Candidate Name | Votes |
| David L. Wieslander | 160 | ( 74.07%) |
| WRITE-IN | 56 | ( 25.93%) |
| COUNCIL MEMBER AT LARGE MITCHELLVILLE | |
| Vote for 2 | PRECINCTS REPORTED |
| 3/3 | |
| Candidate Name | Votes |
| Dean P. McGhee | 97 | ( 18.73%) |
| Chad Aaron Snyder | 160 | ( 30.89%) |
| Jon Woods | 56 | ( 10.81%) |
| Steve Zook | 201 | ( 38.80%) |
| WRITE-IN | 4 | ( 0.77%) |
| MAYOR PLEASANT HILL | |
| Vote for 1 | PRECINCTS REPORTED |
| 5/5 | |
| Candidate Name | Votes |
| Jason L. Dively | 588 | ( 50.30%) |
| Phil Hildebrand | 265 | ( 22.67%) |
| Martha L. Miller | 307 | ( 26.26%) |
| WRITE-IN | 9 | ( 0.77%) |
| COUNCIL MEMBER AT LARGE PLEASANT HILL | |
| Vote for 2 | PRECINCTS REPORTED |
| 5/5 | |
| Candidate Name | Votes |
| Melissa Garrett | 649 | ( 31.25%) |
| Donavon Howard | 360 | ( 17.33%) |
| Lloyd G. Johnson | 226 | ( 10.88%) |
| Andrea Mason | 213 | ( 10.26%) |
| Barbara Stirling | 304 | ( 14.64%) |
| David M. Van Compernolle | 228 | ( 10.98%) |
| WRITE-IN | 97 | ( 4.67%) |
| MAYOR POLK CITY | |
| Vote for 1 | PRECINCTS REPORTED |
| 3/3 | |
| Candidate Name | Votes |
| Gary M. Heuertz | 108 | ( 89.26%) |
| WRITE-IN | 13 | ( 10.74%) |
| COUNCIL MEMBER AT LARGE POLK CITY | |
| Vote for 2 | PRECINCTS REPORTED |
| 3/3 | |
| Candidate Name | Votes |
| Dan Lane | 92 | ( 43.40%) |
| Robert Mordini | 94 | ( 44.34%) |
| WRITE-IN | 26 | ( 12.26%) |
| COUNCIL MEMBER AT LARGE RUNNELLS | |
| Vote for 3 | PRECINCTS REPORTED |
| 3/3 | |
| Candidate Name | Votes |
| Richard R. Battani | 21 | ( 13.55%) |
| Skip Dunbar | 36 | ( 23.23%) |
| Lori L. Freel | 44 | ( 28.39%) |
| Jeff Hartz | 19 | ( 12.26%) |
| Sherry M. Henry | 35 | ( 22.58%) |
| WRITE-IN | 0 | ( 0.00%) |
| MAYOR SHELDAHL | |
| Vote for 1 | PRECINCTS REPORTED |
| 3/3 | |
| Candidate Name | Votes |
| Dianne Brazelton | 12 | ( 9.92%) |
| Paula Renee Haynes-Walzer | 7 | ( 5.79%) |
| Lane Hill | 18 | ( 14.88%) |
| Dan Rundahl | 20 | ( 16.53%) |
| WRITE-IN | 64 | ( 52.89%) |
| COUNCIL MEMBER AT LARGE SHELDAHL | |
| Vote for 3 | PRECINCTS REPORTED |
| 3/3 | |
| Candidate Name | Votes |
| Lee-Anne Bennethum | 46 | ( 13.57%) |
| Timothy Evans | 62 | ( 18.29%) |
| Frank Fritz | 70 | ( 20.65%) |
| Johanna Hill | 37 | ( 10.91%) |
| Tara Ross | 32 | ( 9.44%) |
| Richard J. Webster | 90 | ( 26.55%) |
| WRITE-IN | 2 | ( 0.59%) |
| MAYOR URBANDALE | |
| Vote for 1 | PRECINCTS REPORTED |
| 14/14 | |
| Candidate Name | Votes |
| Bob Andeweg | 2293 | ( 85.59%) |
| Justin Luettjohann | 379 | ( 14.15%) |
| WRITE-IN | 7 | ( 0.26%) |
| COUNCIL MEMBER AT LARGE URBANDALE | |
| Vote for 2 | PRECINCTS REPORTED |
| 14/14 | |
| Candidate Name | Votes |
| Rob Elgin | 877 | ( 18.32%) |
| John Forbes | 2098 | ( 43.82%) |
| Ron Pogge | 1757 | ( 36.70%) |
| WRITE-IN | 56 | ( 1.17%) |
| MAYOR WEST DES MOINES | |
| Vote for 1 | PRECINCTS REPORTED |
| 21/21 | |
| Candidate Name | Votes |
| Steven K. Gaer | 3584 | ( 96.14%) |
| WRITE-IN | 144 | ( 3.86%) |
| COUNCIL MEMBER AT LARGE WEST DES MOINES | |
| Vote for 1 | PRECINCTS REPORTED |
| 21/21 | |
| Candidate Name | Votes |
| Ted Ohmart | 2355 | ( 61.41%) |
| Linda Robel | 446 | ( 11.63%) |
| Troy Zeleznik | 1004 | ( 26.18%) |
| WRITE-IN | 30 | ( 0.78%) |
| COUNCIL MEMBER WEST DES MOINES WARD 1 | |
| Vote for 1 | PRECINCTS REPORTED |
| 8/8 | |
| Candidate Name | Votes |
| Robert L. Parks | 403 | ( 32.24%) |
| Mark J. Rocha | 380 | ( 30.40%) |
| Kevin L. Trevillyan | 465 | ( 37.20%) |
| WRITE-IN | 2 | ( 0.16%) |
| COUNCIL MEMBER WEST DES MOINES WARD 3 | |
| Vote for 1 | PRECINCTS REPORTED |
| 8/8 | |
| Candidate Name | Votes |
| Brian Rickert | 1042 | ( 46.92%) |
| Russ Trimble | 1176 | ( 52.95%) |
| WRITE-IN | 3 | ( 0.14%) |
| PARK COMMISSIONER WEST DES MOINES | |
| Vote for 2 | PRECINCTS REPORTED |
| 21/21 | |
| Candidate Name | Votes |
| Chris Andrews | 1225 | ( 23.19%) |
| Marcia Brown | 1702 | ( 32.22%) |
| Rick Swalwell | 2291 | ( 43.37%) |
| WRITE-IN | 64 | ( 1.21%) |
| MAYOR WINDSOR HEIGHTS | |
| Vote for 1 | PRECINCTS REPORTED |
| 5/5 | |
| Candidate Name | Votes |
| Jerry Sullivan | 589 | ( 57.58%) |
| Allen Dean Sydnes | 432 | ( 42.23%) |
| WRITE-IN | 2 | ( 0.20%) |
| COUNCIL MEMBER AT LARGE WINDSOR HEIGHTS | |
| Vote for 3 | PRECINCTS REPORTED |
| 5/5 | |
| Candidate Name | Votes |
| Dave Burgess | 412 | ( 14.57%) |
| Betty Glover | 471 | ( 16.65%) |
| William John Hoffman | 70 | ( 2.48%) |
| Flo Hunter | 459 | ( 16.23%) |
| David Jenison | 444 | ( 15.70%) |
| Carole A. Tillotson | 459 | ( 16.23%) |
| Diana Willits | 500 | ( 17.68%) |
| WRITE-IN | 13 | ( 0.46%) |